Savings & Checking Rates
Type of Account | Minimum Balance Required to Earn APY | Dividend Rate | Annual Percentage Yield | Early W/D Penalty |
---|---|---|---|---|
Regular Savings | $5.00 | 0.10% | 0.10% | monthly |
Plus Savings | $10,000.00 | 0.40% | 0.40% | monthly |
Advantage Savings | $25,000.00 | 0.55% | 0.55% | monthly |
Checking | $1,000.00 | 0.10% | 0.10% | monthly |
Money Market Checking | $2,500.00 | 0.70% | 0.70% | monthly |
Holiday Acct. | $5.00 | 0.10% | 0.10% | monthly |
IRA Share Account* | $5.00 | 0.10% | 0.10% | monthly |
* IRA Shares are available for Traditional IRAs, Roth IRAs and Education IRAs) As of the most recent Board of Directors meeting, the dividend rate and corresponding Annual Percentage Yield (APY) on each share and checking account was set forth as shown. The dividend rate and the APY may change every month as determined by the Credit Union's Board of Directors. Effective date: 08/31/23 |
Certificate Rates
To open an account, simply login to Online Banking, visit our branch, or call us at (909) 983-1959.
Type of Account | Minimum Balance required to Earn APY | Dividend Rate | Annual Percentage Yield | Early W/D Penalty |
---|---|---|---|---|
3 month certificate | $5,000.00 | 2.66% | 2.70% | 60 days |
6 month certificate | $2,500.00 | 2.86% | 2.90% | 60 days |
11 MONTH CERTIFICATE^ | $1,000.00 | 4.45% | 4.55% | 60 days |
1 year certificate | $1,000.00 | 3.39% | 3.45% | 90 days |
18 month certificate | $1,000.00 | 3.44% | 3.50% | 90 days |
2 year certificate | $1,000.00 | 3.585% | 3.65% | 180 days |
3 year certificate | $1,000.00 | 3.78% | 3.85% | 180 days |
4 year certificate | $1,000.00 | 3.97% | 4.05% | 180 days |
5 year certificate | $1,000.00 | 4.31% | 4.40% | 180 days |
IRA Certificate (12 mo)** | $500.00 | 3.39% | 3.45% | 90 days |
IRA Certificate (18 mo)** | $500.00 | 3.44% | 3.50% | 90 days |
IRA Certificate (24 mo)** | $500.00 | 3.585% | 3.65% | 180 days |
IRA Certificate (36 mo)** | $500.00 | 3.78% | 3.85% | 180 days |
IRA Certificate (48 mo)** | $500.00 | 3.97% | 4.05% | 180 days |
IRA Certificate (60 mo)** | $500.00 | 4.31% | 4.40% | 180 days |
^ New money only - special terms apply ** (IRA Certificates are available for Traditional IRAs, Roth IRAs and Education IRAs)
|